FRP TANK
The non-corrosive, cost effective solution for commercial /industrial water treatment & storage.
FRP Composite Pressure Vessel offer composite fiberglass construction for outstanding performance & durability in harsh chemical environment.
- Safety Factor 4 : 1
- Pressure 100 pSI and 150 PSI
- Tested 250.000 cycles without leaked
Tank Specification
| Diameter | Height | Top Bottom Opening | Capacity (M³/hr) | Volume (L) |
|---|---|---|---|---|
| 18" | 65" | T 4" | 4 - 5 | 257 |
| 21" | 62" | TB 4" | 5 - 6 | 305 |
| 24" | 72" | TB 4" | 7 - 8 | 441 |
| 30" | 72" | TB 4" | 9 - 10 | 676 |
| 36" | 72" | TB 4" | 11 - 12 | 857 |
| 42" | 72" | TB 4" | 13 - 17 | 1175 |
| 48" | 72" | TB 6" | 18 - 22 | 1210 |
| 63" | 86" | TB 6" | 35 - 40 | 2688 |
<
Swipe left or right to view the complete table
>
Accessories